New Jersey beach homes
Atlantic Ocean
The Jersey Shore runs 130 miles from Sandy Hook to Cape May — boardwalks, barrier islands and one of the busiest summer rental markets in the country.
- Coastal towns
- 105
- Homes listed
- 0
- ZIP codes
- 110
The New Jersey coast
Monmouth County
Asbury Park, Spring Lake and Sea Girt, with commuter rail to New York.
Long Beach Island & Ocean County
LBI, Seaside and Point Pleasant: classic shore towns and weekly summer rentals.
Atlantic City & Ocean City
Casinos and boardwalks next to family-friendly, dry Ocean City.
Cape May County
Cape May, Stone Harbor, Avalon and the Wildwoods at the southern tip.
Get alerts for New Jersey
We'll email you when a matching home is listed.
Homes in New Jersey beach towns
For sale, for lease and seasonal rentals, newest first.
No New Jersey homes are listed yet.
Own or represent a home here? Be the first to list it.
New Jersey coastal towns
Every town we cover in New Jersey, with its distance to the shore (measured from the center of its ZIP code).
| Town | ZIP codes | Coast | To the shore | Homes listed |
|---|---|---|---|---|
| Allenhurst | 07711 | Atlantic | 0.6 mi | — |
| Allenwood | 08720 | Atlantic | 4.5 mi | — |
| Asbury Park | 07712 | Atlantic | 3.0 mi | — |
| Atlantic City | 08401, 08404, 08405 | Atlantic | 0.5 mi | — |
| Atlantic Highlands | 07716 | Atlantic | 1.0 mi | — |
| Avalon | 08202 | Atlantic | 0.5 mi | — |
| Avon By The Sea | 07717 | Atlantic | 0.5 mi | — |
| Barnegat Light | 08006 | Atlantic | 0.5 mi | — |
| Bayville | 08721 | Atlantic | 4.1 mi | — |
| Beach Haven | 08008 | Atlantic | 0.6 mi | — |
| Belford | 07718 | Atlantic | 1.3 mi | — |
| Belmar | 07715, 07719 | Atlantic | 0.5 mi | — |
| Bradley Beach | 07720 | Atlantic | 0.4 mi | — |
| Brick | 08723, 08724 | Atlantic | 3.2 mi | — |
| Brielle | 08730 | Atlantic | 1.6 mi | — |
| Brigantine | 08203 | Atlantic | 0.3 mi | — |
| Cape May | 08204 | Atlantic | 2.2 mi | — |
| Cape May Court House | 08210 | Atlantic | 3.8 mi | — |
| Cape May Point | 08212 | Atlantic | 0.3 mi | — |
| Carteret | 07008 | Atlantic | 5.0 mi | — |
| Cedarville | 08311 | Atlantic | 3.9 mi | — |
| Cliffwood | 07721 | Atlantic | 1.2 mi | — |
| Deal | 07723 | Atlantic | 0.6 mi | — |
| Delmont | 08314 | Atlantic | 0.8 mi | — |
| Dennisville | 08214 | Atlantic | 4.0 mi | — |
| Dividing Creek | 08315 | Atlantic | 4.3 mi | — |
| Dorchester | 08316 | Atlantic | 4.8 mi | — |
| Eatontown | 07724 | Atlantic | 4.8 mi | — |
| Edison | 08837 | Atlantic | 4.8 mi | — |
| Fair Haven | 07704 | Atlantic | 3.5 mi | — |
| Fords | 08863 | Atlantic | 4.3 mi | — |
| Fort Monmouth | 07703 | Atlantic | 3.3 mi | — |
| Fortescue | 08321 | Atlantic | 1.2 mi | — |
| Goshen | 08218 | Atlantic | 1.8 mi | — |
| Green Creek | 08219 | Atlantic | 1.4 mi | — |
| Greenwich | 08323 | Atlantic | 4.1 mi | — |
| Hancocks Bridge | 08038 | Atlantic | 1.3 mi | — |
| Hazlet | 07730 | Atlantic | 1.8 mi | — |
| Heislerville | 08324 | Atlantic | 2.0 mi | — |
| Highlands | 07732 | Atlantic | 0.8 mi | — |
| Holmdel | 07733 | Atlantic | 4.3 mi | — |
| Island Heights | 08732 | Atlantic | 4.0 mi | — |
| Keansburg | 07734 | Atlantic | 0.7 mi | — |
| Keasbey | 08832 | Atlantic | 2.9 mi | — |
| Keyport | 07735 | Atlantic | 1.0 mi | — |
| Lanoka Harbor | 08734 | Atlantic | 4.4 mi | — |
| Lavallette | 08735 | Atlantic | 0.3 mi | — |
| Leesburg | 08327 | Atlantic | 3.9 mi | — |
| Leonardo | 07737 | Atlantic | 0.4 mi | — |
| Linwood | 08221 | Atlantic | 3.8 mi | — |
| Little Silver | 07739 | Atlantic | 3.6 mi | — |
| Long Branch | 07740 | Atlantic | 0.7 mi | — |
| Longport | 08403 | Atlantic | 0.8 mi | — |
| Manasquan | 08736 | Atlantic | 1.6 mi | — |
| Manchester Township | 08759 | Atlantic | 4.4 mi | — |
| Mantoloking | 08738 | Atlantic | 0.2 mi | — |
| Margate City | 08402 | Atlantic | 0.5 mi | — |
| Marmora | 08223 | Atlantic | 2.5 mi | — |
| Matawan | 07747 | Atlantic | 2.9 mi | — |
| Middletown | 07748 | Atlantic | 3.3 mi | — |
| Monmouth Beach | 07750 | Atlantic | 0.4 mi | — |
| Navesink | 07752 | Atlantic | 0.8 mi | — |
| Neptune | 07753, 07754 | Atlantic | 1.1 mi | — |
| Newport | 08345 | Atlantic | 2.3 mi | — |
| Normandy Beach | 08739 | Atlantic | 0.1 mi | — |
| Northfield | 08225 | Atlantic | 4.2 mi | — |
| Oakhurst | 07755 | Atlantic | 1.6 mi | — |
| Ocean City | 08226 | Atlantic | 0.3 mi | — |
| Ocean Gate | 08740 | Atlantic | 3.2 mi | — |
| Ocean Grove | 07756 | Atlantic | 0.4 mi | — |
| Ocean View | 08230 | Atlantic | 3.0 mi | — |
| Oceanport | 07757 | Atlantic | 2.1 mi | — |
| Parlin | 08859 | Atlantic | 2.3 mi | — |
| Pennsville | 08070 | Atlantic | 3.7 mi | — |
| Perth Amboy | 08861 | Atlantic | 2.0 mi | — |
| Pleasantville | 08232 | Atlantic | 4.1 mi | — |
| Point Pleasant Beach | 08742 | Atlantic | 1.1 mi | — |
| Port Monmouth | 07758 | Atlantic | 1.0 mi | — |
| Port Norris | 08349 | Atlantic | 2.9 mi | — |
| Port Reading | 07064 | Atlantic | 4.6 mi | — |
| Red Bank | 07701 | Atlantic | 4.4 mi | — |
| Rio Grande | 08242 | Atlantic | 3.5 mi | — |
| Rumson | 07760 | Atlantic | 1.9 mi | — |
| Salem | 08079 | Atlantic | 3.2 mi | — |
| Sayreville | 08872 | Atlantic | 4.4 mi | — |
| Sea Girt | 08750 | Atlantic | 0.9 mi | — |
| Sea Isle City | 08243 | Atlantic | 0.5 mi | — |
| Seaside Heights | 08751 | Atlantic | 0.4 mi | — |
| Seaside Park | 08752 | Atlantic | 0.3 mi | — |
| Sewaren | 07077 | Atlantic | 4.0 mi | — |
| Shrewsbury | 07702 | Atlantic | 4.4 mi | — |
| Somers Point | 08244 | Atlantic | 3.4 mi | — |
| South Amboy | 08879 | Atlantic | 0.6 mi | — |
| South Dennis | 08245 | Atlantic | 2.5 mi | — |
| South Seaville | 08246 | Atlantic | 4.1 mi | — |
| Spring Lake | 07762 | Atlantic | 0.9 mi | — |
| Stone Harbor | 08247 | Atlantic | 0.4 mi | — |
| Strathmere | 08248 | Atlantic | 0.2 mi | — |
| Toms River | 08753 | Atlantic | 4.8 mi | — |
| Ventnor City | 08406 | Atlantic | 0.4 mi | — |
| Villas | 08251 | Atlantic | 0.5 mi | — |
| West Long Branch | 07764 | Atlantic | 1.8 mi | — |
| Whitesboro | 08252 | Atlantic | 3.4 mi | — |
| Wildwood | 08260 | Atlantic | 1.7 mi | — |
| Woodbridge | 07095 | Atlantic | 4.6 mi | — |
List your New Jersey beach home
Agents and owners list homes for sale, for lease and as seasonal rentals — and hear straight from buyers and renters.